Poultry Farming Project for 1000 Birds.
Due the
rise of chicken demand in the India, many farmers are willing to opt
for poultry farming. But many people those who want to pursue poultry
farming do not have the required capita.
It is
very important for every farmer to check the steps of poultry farming
before starting it.
Here is
our detailed article about the steps in poultry farming:
If you
have read this article then you will find that you will need the
capital to construct your poultry farm or poultry shed.
For
that you need bank loan for poultry farm. In the bank you need to
submit a copy of your project report to get the loan sanctioned.
In this
article we have provided a sample project report. You can utilize
this sample project repot to make your own project report. Also you
can submit this same report to the bank.
The report is made considering the following
conditions.
-
Chicks will be purchased from the commercial suppliers
-
The price of sale and purchasing of each bird will change according to the market area.
-
The labout cost has not been considere as the part of project. It is a small scale project hence it is considered that the farmer alone will undertake the cost of labor.
Plan for the Floor
One square feet floor space per bird . The
floor of the poultry house should be concrete cemented, strong &
rodent proof ,and have slope towards door. Plinth should be 2ft.
higher than ground.
Plan for the Walls
lengthwise wall may be only one foot high, brick
wall on sides,4ft wire netting above brick wall should be supported
with angle iron. End wall of poultry house should be made of bricks.
Maximum breadth of poultry house should be 27 feet. There should be
partition in every 500 squire feet.
Plan for the Roof
Roof of the poultry house may be of asbestos or
tile. It should 12-ft. high at the center and 6-8ft. high on
the side wall with 3ft extension of roof beyond wall
to prevent rain water from entering poultry house.
Plan for the Door
There should be two doors 4ft. wide and 6ft high
opposite to each other.
PARAMETERS | VALUE |
System of rearing | Deep Litter system |
Batch size | 1000+5% extra |
Batch interval |
52 days(45 days rearing +7days
cleaning period) |
Mortality of birds | 5% |
Cycle size | 1000 |
Cost of day old chick | Rs.25 |
Cost of kg of feed | Rs.28.00 |
Cost of equipments( waterers feeders etc.) | Rs.15/bird |
Cost of insurance medicine vaccine etc. | Rs.4/bird/year |
No of batches/year introduced first year | 6 |
No of batches /year(sold) | 6 |
No of batch introduced 2-5 years | 7 |
No of batch sold 2-6 years | 7 |
Cost of kg of live Birds | Rs.73 |
Feed conversion ratio FCR | 1.68 to 1.72 |
Average age at selling | 39 |
Average wt. of bird at the time of sale | 2kg |
Feed requirement to attain 1.8kg body weight | 3.5kg |
Rearing period | 45 days |
Cleaning period | One week |
Interest rate | 12%/year |
Repayment period | 6 years |
ECONOMICS OF BIRDS FARMING TO PRODUCE 1000 BIRDSS PER CYCLE |
|
Capital cost |
(Amount in Rs.) |
Construction of Brooder cum grower house one Sq.ft/bird for 1000 birds @Rs.150/sq.ft | 150000 |
Equipments for 1000 birds @Rs.15/bird | 15000 |
Electrification & electrical installation | 15000 |
Feed store 100sq.ft@200/sq.ft | 20000 |
TOTAL CAPITAL COST | 200000 |
Working Capital | |
Cost of chicks 1030 @ RS.25/chick (5% extra for mortality 2% free fro hatchery ) | 25750 |
Cost of concentrate feed@3.5kg/bird for1000 birds @28/kg for first bath | 98000 |
Misc, expenditure i.e. electricity vaccine medicine insurance etc. including veterinary aid @Rs4/bird/batch and contingency | 6250 |
Total working capital | 130000 |
Total project cost | 330000 |
Margin money 15% of project cost | 49500 |
Bank loan In Rs. | 280500 |
Economics of Birds poultry farming with 1,000 Birdss /cycle | ||||||
CASH FLOW | Project period (year) Amount in Rs. | |||||
i | ii | iii | iv | v | vi | |
Cost of day old chicks /year@25/bird | 154500 | 180250 | 180250 | 180250 | 180250 | 180250 |
Cost of feed for birds @3.5kg/bird Rs.28/kg | 588000 | 686000 | 686000 | 686000 | 686000 | 686000 |
Misc, expenditure i.e. electricity vaccine medicine insurance etc. including veterinary aid @Rs4/bird /batch | 24000 | 28000 | 28000 | 28000 | 28000 | 28000 |
Total expenditure | 766500 | 894250 | 894250 | 894250 | 894250 | 894250 |
Sale of Birds @ Rs.146/bird (2 kg @ Rs.73/kg) | 876000 | 1022000 | 1022000 | 1022000 | 1022000 | 1022000 |
Sale of manure | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 |
Sale of gunny bags | 2900 | 3100 | 3100 | 3100 | 3100 | 3100 |
Depreciation on shed and building etc@10%year | 68000 | |||||
Depreciation on equipments @15%/year | 3000 | |||||
Total | 882400 | 1029100 | 1029100 | 1029100 | 1029100 | 1100100 |
Gross profit | 115900 | 134850 | 134850 | 134850 | 134850 | 205850 |
Calculation of BCR and IRR | ||||||
YEAR | 1 | 2 | 3 | 4 | 5 | 6 |
Capital Costs | 200000 | |||||
Recurring Costs | 766500 | 894250 | 894250 | 894250 | 894250 | 894250 |
Total Costs | 966500 | 894250 | 894250 | 894250 | 894250 | 894250 |
Benefit | 882400 | 1029100 | 1029100 | 1029100 | 1029100 | 1100100 |
Net Benefit | -84100 | 134850 | 134850 | 134850 | 134850 | 205850 |
Financial indicators | Estimated value | Preferred value |
PW costs at 15%DF | 3447099.74 | |
PW benefits at 15%DF | 3797741.18 | |
Net Present Worth (NPW) @15% DF | 350641.45 | Should be+ve |
Benefit Cost Ratio(BCR) @15% DF | 1.10:1 | >1 |
Internal Rate of return (IRR) | 33.47% | >15% |
Debt Service Coverage Ratio | 2.05 | >1.5 |
S.No | Monthly Installment | Interest | Principal | Balance |
0 | 297330 | |||
1 | 5813 | 2973 | 2840 | 294490 |
2 | 5813 | 2945 | 2868 | 291622 |
3 | 5813 | 2916 | 2897 | 288726 |
4 | 5813 | 2887 | 2926 | 285800 |
5 | 5813 | 2858 | 2955 | 282845 |
6 | 5813 | 2828 | 2984 | 279861 |
7 | 5813 | 2799 | 3014 | 276847 |
8 | 5813 | 2768 | 3044 | 273802 |
9 | 5813 | 2738 | 3075 | 270728 |
10 | 5813 | 2707 | 3106 | 267622 |
11 | 5813 | 2676 | 3137 | 264485 |
12 | 5813 | 2645 | 3168 | 261317 |
13 | 5813 | 2613 | 3200 | 258118 |
14 | 5813 | 2581 | 3232 | 254886 |
15 | 5813 | 2549 | 3264 | 251622 |
16 | 5813 | 2516 | 3297 | 248325 |
17 | 5813 | 2483 | 3330 | 244996 |
18 | 5813 | 2450 | 3363 | 241633 |
19 | 5813 | 2416 | 3397 | 238236 |
20 | 5813 | 2382 | 3430 | 234806 |
21 | 5813 | 2348 | 3465 | 231341 |
22 | 5813 | 2313 | 3499 | 227841 |
23 | 5813 | 2278 | 3534 | 224307 |
24 | 5813 | 2243 | 3570 | 220737 |
25 | 5813 | 2207 | 3605 | 217132 |
26 | 5813 | 2171 | 3642 | 213490 |
27 | 5813 | 2135 | 3678 | 209812 |
28 | 5813 | 2098 | 3715 | 206098 |
29 | 5813 | 2061 | 3752 | 202346 |
30 | 5813 | 2023 | 3789 | 198556 |
31 | 5813 | 1986 | 3827 | 194729 |
32 | 5813 | 1947 | 3866 | 190863 |
33 | 5813 | 1909 | 3904 | 186959 |
34 | 5813 | 1870 | 3943 | 183016 |
35 | 5813 | 1830 | 3983 | 179033 |
36 | 5813 | 1790 | 4023 | 175011 |
37 | 5813 | 1750 | 4063 | 170948 |
38 | 5813 | 1709 | 4103 | 166845 |
39 | 5813 | 1668 | 4144 | 162700 |
40 | 5813 | 1627 | 4186 | 158514 |
41 | 5813 | 1585 | 4228 | 154287 |
42 | 5813 | 1543 | 4270 | 150017 |
43 | 5813 | 1500 | 4313 | 145704 |
44 | 5813 | 1457 | 4356 | 141348 |
45 | 5813 | 1413 | 4399 | 136949 |
46 | 5813 | 1369 | 4443 | 132505 |
47 | 5813 | 1325 | 4488 | 128017 |
48 | 5813 | 1280 | 4533 | 123485 |
49 | 5813 | 1235 | 4578 | 118907 |
50 | 5813 | 1189 | 4624 | 114283 |
51 | 5813 | 1143 | 4670 | 109613 |
52 | 5813 | 1096 | 4717 | 104896 |
53 | 5813 | 1049 | 4764 | 100132 |
54 | 5813 | 1001 | 4812 | 95321 |
55 | 5813 | 953 | 4860 | 90461 |
56 | 5813 | 905 | 4908 | 85553 |
57 | 5813 | 856 | 4957 | 80596 |
58 | 5813 | 806 | 5007 | 75589 |
59 | 5813 | 756 | 5057 | 70532 |
60 | 5813 | 705 | 5108 | 65424 |
61 | 5813 | 654 | 5159 | 60266 |
62 | 5813 | 603 | 5210 | 55055 |
63 | 5813 | 551 | 5262 | 49793 |
64 | 5813 | 498 | 5315 | 44478 |
65 | 5813 | 445 | 5368 | 39110 |
66 | 5813 | 391 | 5422 | 33688 |
67 | 5813 | 337 | 5476 | 28212 |
68 | 5813 | 282 | 5531 | 22682 |
69 | 5813 | 227 | 5586 | 17096 |
70 | 5813 | 171 | 5642 | 11454 |
71 | 5813 | 115 | 5698 | 5755 |
72 | 5813 | 58 | 5755 | 0 |
DISCLAIMER:- The projec report is for the advisory purpose only. Individuals should modify the project report according to latest updates in the market price before using it.